Let's create a stronger world in nature friendly way.

Aluminum is light weight, strong , resistant to corrosion. Not surprisingly, it has become the second most widely used metal, next to steel.

C Section Details
Aluminum extruded C section
Section Number Dimension in MM Nominal Weight (Kg / m ) Weight Range
A B T Min Max
1760L 66.68 31.75 1.10 0.355 1.200 1.400
1760 66.68 31.75 1.30 0.410 1.400 1.600
1761 66.68 31.75 1.40 0.464 1.600 1.800
1762 66.68 31.75 1.60 0.546 1.900 2.100
1764 66.68 31.75 2.30 0.738 2.600 2.800
1765 66.68 31.75 4.00 1.257 4.400 4.800
Aluminum extruded C section
Section Number Dimension in MM Nominal Weight (Kg / m ) Weight Range
A B T Min Max
1766 68.6 25.00 1.20 0.647 2.30 2.50